<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skunkworks &#187; microsoft</title>
	<atom:link href="http://www.skunkworks.ro/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skunkworks.ro</link>
	<description>Master of many trades. Solutions for your IT related problems.</description>
	<lastBuildDate>Fri, 01 Jul 2011 14:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Chrome OS ? Thanks, but no thanks.</title>
		<link>http://www.skunkworks.ro/2009/07/google-chrome-os-thanks-but-no-thanks/</link>
		<comments>http://www.skunkworks.ro/2009/07/google-chrome-os-thanks-but-no-thanks/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:33:38 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://localhost/sk2/2009/07/09/google-chrome-os-thanks-but-no-thanks/</guid>
		<description><![CDATA[I’ve got the news about the new Google endeavor from their official blog yesterday morning. After reading all sort of comments on the net I’ve realized that I don’t see any need for Google Chrome OS and most probably is just a preemptive strike against Microsoft at one level and probably Facebook at a different <a href='http://www.skunkworks.ro/2009/07/google-chrome-os-thanks-but-no-thanks/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I’ve got the news about the <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">new Google endeavor</a> from their official blog yesterday morning. After reading all sort of comments on the net I’ve realized that I don’t see any need for Google Chrome OS and most probably is just a preemptive strike against <a class="zem_slink" title="Microsoft" rel="homepage" href="http://www.microsoft.com/">Microsoft</a> at one level and probably <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com/">Facebook</a> at a different level.</p>
<p>Let me explain. Most probable Google Chrome OS will consist in a Linux kernel, a new window manager and Google Chrome browser on top of all these. Keep in mind that Ubuntu as of 9.04 has an official release for <a class="zem_slink" title="ARM architecture" rel="wikipedia" href="http://en.wikipedia.org/wiki/ARM_architecture">ARM</a> processors. If you need a similar experience today you can get <a href="https://help.ubuntu.com/community/Installation/MinimalCD" target="_blank">Ubuntu Mini iso</a> (which is a 12 MB download) for x86 architectures. Most probably starting with 9.10 release it will be available for ARM architectures also.</p>
<p>Then, check the instructions from this <a href="http://ubuntuforums.org/showthread.php?t=1155961" target="_blank">ubuntu forum</a> . Idea is that you need to install a few packages from the command line:</p>
<blockquote><p>sudo apt-get -y install gnome-core gdm network-manager-gnome fast-user-switch-applet human-theme x11-xserver-utils tangerine-icon-theme gnome-themes-ubuntu ubuntu-artwork jockey-gtk gnome-screensaver gnome-utils</p>
<p>apt-get install laptop-mode-tools ubuntu-laptop-mode wpasupplicant # this one is for supporting a laptop</p>
<p>apt-get install maximus # this one is for achieving the maximizing effect from the Ubuntu Netbook Release .</p></blockquote>
<p>Then using <a href="http://ubuntu-tweak.com/" target="_blank">Ubuntu Tweak</a> and Add / Remove Programs from Ubuntu desktop environment you can install Firefox 3.5, Google Desktop (with gadgets support), Google Gears, AWN and Firefox Prism . I’ve also installed Pidgin and VLC. The bottom line you get an web oriented OS which takes around 80 MB of RAM (at idle) and is very responsive.</p>
<p>On the other hand take a look at all these links:</p>
<p><a href="http://news.cnet.com/8301-13860_3-10282037-56.html?part=rss&amp;tag=feed&amp;subj=Webware">http://news.cnet.com/8301-13860_3-10282037-56.html?part=rss&amp;tag=feed&amp;subj=Webware</a></p>
<p><a href="http://news.cnet.com/8301-13860_3-10280270-56.html">http://news.cnet.com/8301-13860_3-10280270-56.html</a></p>
<p><a href="http://news.cnet.com/8301-13860_3-10006582-56.html">http://news.cnet.com/8301-13860_3-10006582-56.html</a></p>
<p><a href="http://friendfeed.com/scobleizer/3a1eac42/why-did-google-announce-chrome-os-this-week-well">http://friendfeed.com/scobleizer/3a1eac42/why-did-google-announce-chrome-os-this-week-well</a></p>
<p>And all these announcements from Google related to Google Apps out of beta this week and Google Chrome OS makes more sense.</p>
<p>So the way I see things Google won’t be able to change the status quo in the OS world.</p>
<p>But if Google some how succeeds we will run a Google OS on a Google approved device using <strong>only</strong> (is going to be only a matter of time ) Google services (no Facebook or Twitter for you). And btw you will probably have Google Analytics at desktop level <img src='http://www.skunkworks.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>For all these reasons I will stick with the Web OS option that I described at the beginning. If I am wrong in my assumptions let me know in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2009/07/google-chrome-os-thanks-but-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Notebook Is No More</title>
		<link>http://www.skunkworks.ro/2009/01/google-notebook-is-no-more/</link>
		<comments>http://www.skunkworks.ro/2009/01/google-notebook-is-no-more/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:46:30 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[googleplex]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[offline software]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[Skydrive]]></category>
		<category><![CDATA[storage space]]></category>

		<guid isPermaLink="false">http://localhost/sk2/?p=156</guid>
		<description><![CDATA[This morning I got the news that Google will close many services. The one that affected me was Google Notebook. I had a lot of information in it and even if Google says that I can still use it and add information to the notebooks, I do not feel at ease with that. So, I <a href='http://www.skunkworks.ro/2009/01/google-notebook-is-no-more/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This morning I got the news that <a title="Google closes many services" href="http://googlesystem.blogspot.com/2009/01/google-closes-many-services.html" target="_blank">Google will close many services</a>. The one that affected me was Google Notebook. I had a lot of information in it and even if Google says that I can still use it and add information to the notebooks, I do not feel at ease with that. So, I decided to  export all the information out of Google Notebook and import it in Scrapbook . I don&#8217;t think is the best option, but I know the information is on my hard drive. The export was relatively easy to do, and once the export was finished I realized that the amount of information that I have on Google servers was minuscule (less than 70 MB archived).</p>
<p>For the moment this service closing is just a minor annoyance, but should be an alarm signal. Trust is something that is very difficult to build and very easy to loose. Probably in the higher levels of Google hierarchy they decided that the amount of information that the users are storing in the notebooks does not improve the relevance of the adverts served to those users in Gmail or in the Google search pages. So they decided that Notebook is not needed for their plans. Once Google chooses to close some services, it&#8217;s obvious that if the situation is going to be even worst they could choose to close other services. I know the service was free, but I would have like to have a better export option at least.</p>
<p>On the other hand something else to take in the account. Because Microsoft is making a lot of money with their offline software (Server, Windows, Office and so on) they can afford to loose some money with the online division, so they are able to still offer a lot of things for free. The most interesting to me is the 25GB Skydrive storage space. I start uploading some non vital files for testing purposes and it seems to work pretty well. Once Microsoft announced this some months ago, I expected that Google will match this, but nothing happened. This was my first alarm signal that maybe not everything is nice and dandy in the Googleplex.</p>
<p>Now I am looking for an offline RSS reader that would match Google Reader capabilities and if I will find one, then Gmail is the last thing that still has me linked to Google Services.</p>
<p>I know I can replace Analytics and Feedburner anytime with other options for skunkworks.ro</p>
<p>It appears that all good things are coming to an end. And I am sure now that in the next months a lot of free services from other Web 2.0 companies will dissapear. Probably is best to start thinking offline software again and somehow find the means to maintain the collaboration level and community feeling that the Web 2.0 services are offering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2009/01/google-notebook-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure vs AppEngine at first glance</title>
		<link>http://www.skunkworks.ro/2008/10/azure-vs-appengine-at-first-glance/</link>
		<comments>http://www.skunkworks.ro/2008/10/azure-vs-appengine-at-first-glance/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:24:57 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[corporate language]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web products]]></category>

		<guid isPermaLink="false">http://localhost/sk2/?p=127</guid>
		<description><![CDATA[Today, Microsoft launched Azure which is the Microsoft OS for the cloud. I am not going to enter into technical details or compare Azure with AppEngine or Amazon Web Services. Something else grabbed my attention. Take a look at these two links AppEngine and Azure . Is so easy to read and understand Google&#8217;s language <a href='http://www.skunkworks.ro/2008/10/azure-vs-appengine-at-first-glance/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today, Microsoft launched Azure which is the Microsoft OS for the cloud. I am not going to enter into technical details or compare Azure with AppEngine or Amazon Web Services. Something else grabbed my attention. <span id="more-127"></span></p>
<p>Take a look at these two links <a href="http://code.google.com/appengine/docs/" target="_blank">AppEngine</a> and <a href="http://www.microsoft.com/azure/whatisazure.mspx">Azure</a> . Is so easy to read and understand Google&#8217;s language and so annoying to read the corporate language of Microsoft.</p>
<p>An excerpt below to prove my point.</p>
<blockquote><p>What Is Google App Engine?<br />
Google App Engine lets you run your web applications on Google&#8217;s infrastructure. App Engine applications are easy to build, easy to maintain, and easy to scale as your traffic and data storage needs grow. With App Engine, there are no servers to maintain: You just upload your application, and it&#8217;s ready to serve your users.</p>
<p>You can serve your app using a free domain name on the <code>appspot.com</code> domain, or use <a href="http://www.google.com/a/">Google Apps</a> to serve it from your own domain. You can share your application with the world, or limit access to members of your organization.</p>
<p>App Engine costs nothing to get started. Sign up for a free account, and you can develop and publish your application for the world to see, at no charge and with no obligation. A free account can use up to 500MB of persistent storage and enough CPU and bandwidth for about 5 million page views a month.</p></blockquote>
<blockquote><p>What is the Azure Services Platform?</p>
<p>The Azure™ Services Platform (Azure) is an internet-scale cloud services platform hosted in Microsoft data centers, which provides an operating system and a set of developer services that can be used individually or together. Azure’s flexible and interoperable platform can be used to build new applications to run from the cloud or enhance existing applications with cloud-based capabilities. Its open architecture gives developers the choice to build web applications, applications running on connected devices, PCs, servers, or hybrid solutions offering the best of online and on-premises.</p>
<p>Azure reduces the need for up-front technology purchases, and it enables developers to quickly and easily create applications running in the cloud by using their existing skills with the Microsoft Visual Studio development environment and the Microsoft .NET Framework. In addition to managed code languages supported by .NET, Azure will support more programming languages and development environments in the near future. Azure simplifies maintaining and operating applications by providing on-demand compute and storage to host, scale, and manage web and connected applications.</p></blockquote>
<p>Both companies are presenting similar services, but somehow Google language is easier to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2008/10/azure-vs-appengine-at-first-glance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The second coming of the Iphone.</title>
		<link>http://www.skunkworks.ro/2008/06/the-second-coming-of-the-iphone/</link>
		<comments>http://www.skunkworks.ro/2008/06/the-second-coming-of-the-iphone/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:19:22 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://localhost/sk2/?p=97</guid>
		<description><![CDATA[I&#8217;ve watched the Steve Jobs keynote from a few days ago that culminated with the Iphone 3G presentation. My take is that this is going to be my next phone . This being said, below you have my critique of the device and the associated software The device seems complete and the reason for the <a href='http://www.skunkworks.ro/2008/06/the-second-coming-of-the-iphone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve watched the Steve Jobs keynote from a few days ago that culminated with the Iphone 3G presentation. My take is that this is going to be my next phone <img src='http://www.skunkworks.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . This being said, below you have my critique of the device and the associated software</p>
<p>The device seems complete and the reason for the missing things it seems to me that it has to do a lot more with the  marketing part than to the real technical dificulties. I am sure that if they really wanted they could have implemented a front camera with ichat video capabilities but that would have been a direct attack at ATT.</p>
<p>Also the way Apple is solving the multitasking issues is pure genius. Not from technical point of view but from business point of view. Apple will be able to control what and when goes to your phone from all the apps that will run on the Iphone.</p>
<p>I am not at all happy with the way Apple implemented their Mesh version (btw now it makes perfect sense why Microsoft had choose to preview the Mesh in advance, even they didn&#8217;t had the mobile support implemented). It seems that Apple is not able to make up it&#8217;s mind. If the syncronisation works so well why are you duplicating Google&#8217;s work and create a suite of web based apps? At least the way Microsoft is doing it you aren&#8217;t presented with duplicated way of doing things. Also it seems to me that Microsoft has the edge on this one from technical point of view. I am sure I am not going to pay 99$ per year for something that I can have for free one way or another.</p>
<p>Not sure if something can be done related to the video and audio codec support. I hope that the VLC for iphone project is completely succesful. Also it seems to me that the storage capacity is too small. Because now I am sure that a good part of that storage capacity is going to be taken by the application data.</p>
<p>Last point that I want to make is the lack of device level encryption. I may be wrong but so far I am pretty sure that you can not have something similar with truecrypt in the Iphone firmware. I know thath you can nuke an iphone remotely but I would be happier if I know that my personal data is encrypted and unavailable if I loose my phone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2008/06/the-second-coming-of-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Mac vs LiveMesh</title>
		<link>http://www.skunkworks.ro/2008/05/mac-vs-livemesh/</link>
		<comments>http://www.skunkworks.ro/2008/05/mac-vs-livemesh/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:35:31 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[channel 10]]></category>
		<category><![CDATA[channel 9]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://localhost/sk2/?p=94</guid>
		<description><![CDATA[Lately I tried to go through all the buzz that LiveMesh generated. After watching all the videos on channel 9 and channel 10 (microsoft videos) I am disapointed. I don&#8217;t denied the posibilities that livemesh could generate. But if you go to .Mac and to LiveMesh you will see that at this moment LiveMesh is <a href='http://www.skunkworks.ro/2008/05/mac-vs-livemesh/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Lately I tried to go through all the buzz that LiveMesh generated. After watching all the videos on channel 9 and channel 10 (microsoft videos) I am disapointed. I don&#8217;t denied the posibilities that livemesh could generate. But if you go to <a title=".Mac" href="http://www.apple.com/dotmac/" target="_blank">.Mac</a> and to <a title="LiveMesh" href="https://www.mesh.com/Welcome/Welcome.aspx" target="_blank">LiveMesh</a> you will see that at this moment LiveMesh is not able to do what .Mac is doing it. The only advantage is that you get LiveMesh for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2008/05/mac-vs-livemesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldWideTelescope hype</title>
		<link>http://www.skunkworks.ro/2008/02/worldwidetelescope-hype/</link>
		<comments>http://www.skunkworks.ro/2008/02/worldwidetelescope-hype/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:24:52 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://localhost/sk2/?p=84</guid>
		<description><![CDATA[When I read about this 1 week ago, and the NDA Robert Scobble had to obey, I thought that what Microsoft is going to show is going to be huge. After I watched the video presentation at TED I am dissapointed. Maybe my expectations were too high but from the video it seems that this <a href='http://www.skunkworks.ro/2008/02/worldwidetelescope-hype/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When I read about this 1 week ago, and the NDA Robert Scobble had to obey, I thought that what Microsoft is going to show is going to be huge. After I watched the <a href="http://www.ted.com/index.php/talks/view/id/224" title="Ted Talk" target="_blank">video</a> presentation at TED I am dissapointed. Maybe my expectations were too high but from the video it seems that this software is not able to do much more than pan and zoom <img src='http://www.skunkworks.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I would go as far as saying that I am still more impressed with the animations and the tours that you can create in <a href="http://www.shatters.net/celestia/" title="Celestia" target="_blank">Celestia</a> which is and old opensource software which runs on every OpenGL enabled computer OS and creates amazing graphics. The difference between WorldWideTelescope and Celestia is the fact that in one you get the images by downloading them at the time you are doing the zoom and in Celestia you already have the images and objects downloaded as textures. Without actually seeing the software would be wrong for me to go any further with the criticism but I will say that most probably this software is not going to be much better than Google Sky.  Also I am sure that the marketing money of Microsoft will prevail this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2008/02/worldwidetelescope-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRM is bad for your health</title>
		<link>http://www.skunkworks.ro/2007/08/drm-is-bad-for-your-health/</link>
		<comments>http://www.skunkworks.ro/2007/08/drm-is-bad-for-your-health/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 20:41:25 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://89.34.203.86:80/wordpress/?p=34</guid>
		<description><![CDATA[In the last 2 weeks 3 things happened which involved 3 different companies which should tell everybody that DRM infection is bad for you.First Google closed his video store and then automatically your videos, which one may argue belongs to you after you payed for them, become unusable. Then Microsoft had issues with the activation <a href='http://www.skunkworks.ro/2007/08/drm-is-bad-for-your-health/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In the last 2 weeks 3 things happened which involved 3 different companies which should tell everybody that DRM infection is bad for you.<br />First Google closed his video store and then automatically your videos, which one may argue belongs to you after you payed for them, become unusable. Then Microsoft had issues with the activation servers for Vista and as a result 12000 users (according to Microsoft) had reduced functionality or locked systems. Think of the &#8220;activation&#8221; as DRM applied to software. And now today I read about Sony which is switching the online music store from ATRAC (the DRM infected sound format) to Windows Media in US (another DRM infected sound format). In their FAQ they suggest to the users that have music in ATRAC format bought from the store to burn an audio CD and then ripped the CD in MP3 format for the user to continue to enjoy the music that they already bought.</p>
<p>Somehow these companies are managing to campaign against DRM better than all the organizations that are fighting against DRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2007/08/drm-is-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth Second Take</title>
		<link>http://www.skunkworks.ro/2007/06/a-little-bit-of-conspiracy-theory/</link>
		<comments>http://www.skunkworks.ro/2007/06/a-little-bit-of-conspiracy-theory/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 17:03:14 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://89.34.203.86:80/wordpress/?p=27</guid>
		<description><![CDATA[Some time ago I played and wrote about Photosynth. Now a couple of days ago I watched a demo of the technology behind the software at TED 2007. You can see the demo on the TED site. The Microsoft employee mentioned there the code name for the technology &#8220;Sea Dragon&#8221;. Again another term that worth <a href='http://www.skunkworks.ro/2007/06/a-little-bit-of-conspiracy-theory/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some time ago I played and wrote about Photosynth. Now a couple of days ago I watched a demo of the technology behind the software at TED 2007. You can see the demo on the TED site. The Microsoft employee mentioned there the code name for the technology &#8220;Sea Dragon&#8221;. Again another term that worth search it for on your favorite search engine.</p>
<p>It is amazing to see how easy they are playing with images which are big. And I mean BIG (tens of gigapixels, maybe even more). It is more amazing to see how easy and fast they are able to look (visual search) for all kind of visual features in the big image.</p>
<p>It is so easy to look for human faces in a video surveillance &#8220;tape&#8221; that is scary. Also the availability of video surveillance equipment especially in big cities is scaring. If you put these technologies together than makes sense for the conspiracy theorist in me to say that &#8220;they&#8221; and I do no mean Microsoft,  were using this kind of technology for years most probably tens of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2007/06/a-little-bit-of-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sign of things to come</title>
		<link>http://www.skunkworks.ro/2007/05/a-sign-of-things-to-come/</link>
		<comments>http://www.skunkworks.ro/2007/05/a-sign-of-things-to-come/#comments</comments>
		<pubDate>Thu, 31 May 2007 07:16:49 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://89.34.203.86:80/wordpress/?p=26</guid>
		<description><![CDATA[Yesterday Microsoft launched Microsoft Surface which is a computer system with an interface similar with Jef Han multitouch presentation from TED 2005. If you want details about the system, you need to search for it in your favorite search engine. I will just say 2 things: The way the system talks with other devices other <a href='http://www.skunkworks.ro/2007/05/a-sign-of-things-to-come/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Microsoft launched Microsoft Surface which is a computer system with an interface similar with Jef  Han multitouch presentation from TED 2005. If you want details about the system, you need to search for it in your favorite search engine. I will just say 2 things:</p>
<ul>
<li>The way the system talks with other devices other WIFI and Bluetooth is much more interesting then the innovative GUI paradigm.</li>
<li>Is the first time in months when Windows Vista (the OS that this system uses) appears in all sorts of articles, and no one mentions the DRM in Vista and how bad is for the world <img src='http://www.skunkworks.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . And this is happening because everybody is busy talking about something much more interesting then DRM. A new computing paradigm from Microsoft. A proof that the big giant is awakening and slowly moving towards new territories.</li>
</ul>
<p>A sign of things to come</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2007/05/a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsofties writing code for Firefox</title>
		<link>http://www.skunkworks.ro/2007/02/microsofties-writing-code-for-firefox/</link>
		<comments>http://www.skunkworks.ro/2007/02/microsofties-writing-code-for-firefox/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 11:01:53 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Old blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://89.34.203.86:80/wordpress/?p=24</guid>
		<description><![CDATA[This morning when I did my digg routine I stumbled upon a link which was pointing to Photosynth software (which development I followed in the last 6 months) from Microsoft labs. To my surprise I was able to install the Firefox extension from live.labs.com . I won&#8217;t comment on the Photosynth software. I will just <a href='http://www.skunkworks.ro/2007/02/microsofties-writing-code-for-firefox/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This morning when I did my digg routine I stumbled upon a <a target="_blank" href="http://labs.live.com/photosynth/view.html?collection=sanmarco/index1.sxs">link </a>which was pointing to Photosynth software (which development I followed in the last 6 months) from Microsoft labs. To my surprise I was able to install the Firefox extension from live.labs.com .</p>
<p>I won&#8217;t comment on the Photosynth software. I will just say that is strange, beautiful, and without a doubt I am not able to get a useful thing out of it other than the kind of fun I get when I am playing a nice game. I would really like to see what&#8217;s behind the software (the magic that makes everything happen).</p>
<p>The most interesting part is the fact that if I am not mistaking  this is the first piece of software from Microsoft which can be run in a browser other than Internet Explorer. Is something similar with Bush and Bin Laden having a coffee together. It is the first sign that Microsoft is recognizing the life outside their empire. I wonder if this extension is running on Linux also. My laptop is an Ubuntu Linux machine, but the video card is too weak. That would be even more interesting.</p>
<p>The question to ask is what are the real plans of Microsoft? Why are they writing an extension just to make sure that the 80% users of Internet Explorer and the 15% users of Firefox are using this software?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkworks.ro/2007/02/microsofties-writing-code-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

